- Home
- Mobile Phone
- Huawei
- Huawei Pura 70 Pro Plus
Huawei Pura 70 Pro Plus





Specification
Network
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA 800 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
4G bands | LTE |
5G bands | SA/NSA |
Speed | HSPA, LTE, 5G |
Body
Dimensions | 162.6 x 75.1 x 8.4 mm (6.40 x 2.96 x 0.33 in) |
Weight | 220 g (7.76 oz) |
Build | Glass front, aluminum frame, silicone polymer back (eco leather) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Others | IP68 dust/water resistant (up to 2m for 30 min) |
Display
Type | LTPO OLED, 1B colors, HDR, 120Hz, 2500 nits (peak) |
Size | 6.8 inches, 109.0 cm2 (~89.3% screen-to-body ratio) |
Resolution | 1260 x 2844 pixels (~460 ppi density) |
Protection | Kunlun Glass (Xuanwu tempered) |
Platform
OS | HarmonyOS 4.2 |
Chipset | Kirin 9010 (7 nm) |
CPU | Octa-core (1x2.3 GHz & 3x2.18 GHz & 4x1.55GHz) |
GPU | - |
Memory
Internal Storage | 512 GB / 1TB |
RAM | 16 GB |
Camera
Features | LED flash, HDR, panorama 4K, 1080p, HDR, gyro-EIS, OIS |
Video The meaning of VIDEO CAMERA is a camera that records video and usually audio | 50 MP, f/1.4-4.0, 25mm (wide), 1/1.3", PDAF, Laser AF, OIS 48 MP, f/2.1, 93mm (telephoto), PDAF (5cm - ∞), OIS, 3.5x optical zoom 12.5 MP, f/2.2, 13mm (ultrawide) |
Selfie camera | 13 MP, f/2.4, (ultrawide), AF |
More
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE, L2HC |
GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC |
NFC | Yes |
USB | USB Type-C 3.1, OTG, DisplayPort 1.2 |
Infrared port An infrared (IR) port is a port on an electronic device that sends and receives data using infrared light. IR ports were commonly used in wireless devices to allow for fast communication with other devices, such as base stations. IR ports work by allowing two devices to face each other and share data using infrared rays within a range of 10 meters. | |
Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, color spectrum BDS Satellite Message |
Battery Type | Non-removable Li-Po |
Battery Capacity | 5050 mAh |
Charging | 100W wired 80W wireless 20W reverse wireless 18W reverse wired |
Color | Black, White, Silver |
Models | HBN-AL10, HBN-AL80 |
Disclaimer
We do not guarantee that the information on this page is 100% accurate and up to date.
We do not guarantee that the information on this page is 100% accurate and up to date.