- Home
- Mobile Phone
- Oppo
- Oppo F27 Pro+
Oppo F27 Pro+





Specification
Network
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | 1, 3, 5, 8, 38, 40, 41 |
5G bands | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA |
Speed | HSPA, LTE-A, 5G |
Body
Dimensions | 162.7 x 74.3 x 7.9 mm (6.41 x 2.93 x 0.31 in) |
Weight | 182 g (6.42 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Others | IP69 dust/water resistant (up to 1.5m for 30 min) Drop-to-concrete resistance from up to 1.8m* MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
Display
Type | AMOLED, 1B colors, 120Hz, 500 nits (typ), 800 nits (HBM), 950 nits (peak) |
Size | 6.7 inches, 108.0 cm2 (~89.4% screen-to-body ratio) |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
Protection | Corning Gorilla Glass Victus 2 |
Platform
OS | Android 14, ColorOS 14 |
Chipset | Mediatek Dimensity 7050 (6 nm) |
CPU | Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G68 MC4 |
Memory
Internal Storage | 128/256 GB |
RAM | 8 GB |
Camera
Features | LED flash, HDR, panorama 4K@30fps, 1080p@30/60/120/480fps, 720p@960fps, gyro-EIS |
Video The meaning of VIDEO CAMERA is a camera that records video and usually audio | 64 MP, f/1.7, (wide), 1/2.0", 0.7µm, PDAF 2 MP, f/2.4, (macro) |
Selfie camera | 8 MP, f/2.0, (wide) |
More
Loudspeaker | Yes |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | 5.3, A2DP, LE, aptX HD, LHDC |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | No |
USB | USB Type-C 2.0, OTG |
Infrared port An infrared (IR) port is a port on an electronic device that sends and receives data using infrared light. IR ports were commonly used in wireless devices to allow for fast communication with other devices, such as base stations. IR ports work by allowing two devices to face each other and share data using infrared rays within a range of 10 meters. | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery Type | Non-removable Li-Po |
Battery Capacity | 5000 mAh |
Charging | 67W wired, PD, 56% in 20 min (advertised) Reverse wired |
Color | Blue, Mint, Pink |