- Home
- Mobile Phone
- Vivo
- Vivo iQOO Z9 Turbo
Vivo iQOO Z9 Turbo





Specification
Network
Technology | GSM / CDMA / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | 1, 3, 5, 8, 28, 34, 38, 39, 40, 41 |
5G bands | 1, 5, 8, 28, 41, 77, 78 SA/NSA |
Speed | HSPA, LTE-A, 5G |
Body
Dimensions | 163.7 x 76 x 8 mm (6.44 x 2.99 x 0.31 in) |
Weight | 194.9 g (6.88 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Others | IP64, dust and water resistant |
Display
Type | AMOLED, 1B colors, 144Hz, HDR, 4500 nits (peak) |
Size | 6.78 inches, 111.0 cm2 (~89.2% screen-to-body ratio) |
Resolution | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) |
Features | Always-on display |
Platform
OS | Android 14, OriginOS 4 |
Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) |
CPU | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520) |
GPU | Adreno 735 |
Memory
Internal Storage | 128/256/512 GB UFS 2.2 |
RAM | 12/16 GB |
Camera
Features | LED flash, panorama, HDR |
Video The meaning of VIDEO CAMERA is a camera that records video and usually audio | 50 MP, f/1.8, (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/2.2, (ultrawide) |
Selfie camera | 16 MP, f/2.5, (wide), 1/3.0", 1.0µm |
More
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | no |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless |
GPS | GPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1c) |
NFC | yes |
USB | USB Type-C 2.0, OTG |
Infrared port An infrared (IR) port is a port on an electronic device that sends and receives data using infrared light. IR ports were commonly used in wireless devices to allow for fast communication with other devices, such as base stations. IR ports work by allowing two devices to face each other and share data using infrared rays within a range of 10 meters. | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery Type | Non-removable Li-Po |
Battery Capacity | 6000 mAh |
Charging | 80W wired 7.5W reverse wired |
Color | Black, Mint, White |
Models | V2352A |