- Home
- Mobile Phone
- Vivo
- Vivo S19 Pro
Vivo S19 Pro




Specification
Network
Technology | GSM / CDMA / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41 |
5G bands | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA |
Speed | HSPA, LTE, 5G |
Body
Dimensions | 164.1 x 75 x 7.6 mm (6.46 x 2.95 x 0.30 in) |
Weight | 192 g (6.77 oz) |
Build | Glass front, plastic frame, glass back |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Others | IP68/IP69K dust/water resistant (up to 1.5m for 30 min) |
Display
Type | AMOLED, 1B colors, 120Hz, 4500 nits (peak) |
Size | 6.78 inches, 111.0 cm2 (~90.2% screen-to-body ratio) |
Resolution | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) |
Platform
OS | Android 14, OriginOS 4 |
Chipset | Mediatek Dimensity 9200+ (4 nm) |
CPU | Octa-core (1x3.35 GHz Cortex-X3 & 3x3.0 GHz Cortex-A715 & 4x2.0 GHz Cortex-A510) |
GPU | Immortalis-G715 MC11 |
Memory
Internal Storage | 256/512 GB |
RAM | 8/12/16 GB |
Camera
Features | Ring-LED flash, panorama, HDR |
Video The meaning of VIDEO CAMERA is a camera that records video and usually audio | 50 MP, f/1.9, (wide), 1/1.56", PDAF, OIS 50 MP, f/1.9, (telephoto), PDAF, OIS, 2x optical zoom 8 MP, f/2.2, 106˚ (ultrawide) |
Selfie camera | 50 MP, f/2.0, 22mm (wide), AF |
More
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | NO |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE, aptX HD |
GPS | GPS (L1+L5), GLONASS, BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
NFC | YES |
USB | USB Type-C 2.0, OTG |
Infrared port An infrared (IR) port is a port on an electronic device that sends and receives data using infrared light. IR ports were commonly used in wireless devices to allow for fast communication with other devices, such as base stations. IR ports work by allowing two devices to face each other and share data using infrared rays within a range of 10 meters. | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery Type | Non-removable Li-Po |
Battery Capacity | 5500 mAh |
Charging | 80W wired, PD |
Color | Gray, Green, Light Blue |
Models | V2362A |