- Home
- Mobile Phone
- Xiaomi
- Xiaomi Redmi Turbo 4
Xiaomi Redmi Turbo 4




Specification
Network
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
4G bands | 1, 3, 4, 5, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 |
5G bands | 1, 3, 5, 8, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA |
Speed | HSPA, LTE, 5G |
Body
Dimensions | - |
Weight | - |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display
Type | AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 2400 nits (peak) |
Size | 6.67 inches |
Resolution | 1220 x 2712 pixels |
Protection | Corning Gorilla Glass Victus |
Platform
OS | Android 14, HyperOS |
Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) |
CPU | - |
GPU | - |
Memory
Card slot A special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory (or in the past these slots have been used to add some missing features such as Wi-Fi connectivity). Memory cards have different capacities and are used to store and transfer files between compatible devices. There are several types of memory cards. The most popular and frequently used by mobile phone manufacturers is microSD; however, up until recently Sony Ericsson exclusively used the Memory Stick Micro (M2) card type developed by Sony. | No |
Internal Storage | 256/512 GB / 1TB |
RAM | 12/16 GB |
Variant A phone variant is a specific model or version of a phone that differs slightly from other versions of the same phone from the same manufacturer. These differences can include variations in colors, sizes, features, specifications, or other attributes that distinguish one variant from another. For example, smartphones can have different storage capacities and colors, and different iPhone variants can have different cellular bands. | 12GB 256GB / 12GB 512GB / 16GB 512GB / 16GB 1TB |
Camera
Dual A camera is a device that captures light and processes it into an image. It does this through a lens, which focuses the light onto a light-sensitive surface where a picture is formed. This could be film in traditional cameras or an electronic sensor in digital cameras. | 50 MP 8 MP |
Features | LED flash, HDR, panorama |
Video The meaning of VIDEO CAMERA is a camera that records video and usually audio | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS |
Selfie camera | 20 MP |
More
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC |
GPS | GPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1c) |
NFC | Yes |
FM radio Mobile phones that support FM radio have a dedicated FM radio receiver chip. This chip is responsible for receiving FM radio signals and converting them into audio signals that can be played through the phone's speakers or headphones. | No |
USB | USB Type-C 2.0, OTG |
Infrared port An infrared (IR) port is a port on an electronic device that sends and receives data using infrared light. IR ports were commonly used in wireless devices to allow for fast communication with other devices, such as base stations. IR ports work by allowing two devices to face each other and share data using infrared rays within a range of 10 meters. | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery Type | Non-removable Li-Po |
Battery Capacity | 5000 mAh |
Color | Black, Green, Titanium, Harry Potter |
Model | Xiaomi Redmi Turbo 4 |
Price | Exp. 556,000 |
Display | 6.67″ 1220×2712 pixels |
RAM | 12/16 GB |
ROM | 256/512 GB / 1TB |
Released | August, 2024 |
Xiaomi Redmi Turbo 4 will be rumored in 12/16GB RAM & 256/512GB/1TB ROM. The Xiaomi Redmi Turbo 4 Price is 556,000 PKR in Pakistan. Redmi Turbo 4 has a 5000mAh battery with fast charging. This device is running with Android 14 and is powered by the Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) chipset.
Product Variant | Price |
---|---|
Realme GT5 240W (128GB, 4GB RAM) | PKR 50,000 |
Realme GT5 240W (128GB, 8GB RAM) | PKR 52,999 |
Realme GT5 240W (8GB, 6GB RAM) | PKR 53,999 |